Sierra 18-3214 Mercury Mcm Impeller Repair Kit
Sierra 18-3214 - Impeller Repair Kit for Chrysler/Force/US Marine, Honda, Mercury Marine
Part:
Mfg 18-3214, iboats IB00059231, UPC 030999315731
Ships: In 5 Business Days
Additional Details:
- For: Alpha I - Generation II S/N D494569 & above
Cross References
GLM
- 12042
Honda Outboard
- 19021-ZW1-003
Mallory
- 9-48313
Mercury Marine
- 47-43026K06
- 47-43026Q06
- 47-43026Q5
- 47-43026T10
- 47-43026T11
- 47-43026T5
- 47-43026T6
- 47-43026T7
- 47-43026T8
- 47-43026T9
- 47-8M0100526
- 47-8M0100527
Fitment Information
Chrysler/Force/US Marine
- 120 hp 1995-1999 120hp 2 stroke 4 cylinders
- 75 hp 1999-1999 75hp 2 stroke 3 cylinders
- 90 hp 1995-1999 90hp 2 stroke 3 cylinders
Honda
- BF75 1997-1998 75hp 4 stroke 4 cylinders
- BF90 1997-1998 90hp 4 stroke 4 cylinders
Mercury Marine
- 100/115/125 HP 80 JET 1999-2004 100,115,125hp 2 stroke 4 cylinders
- 100 4 cyl) 100hp 2 stroke 4 cylinders
- 100 EFI 2001-2008 100hp 4 stroke 4 cylinders
- 115 4 Cyl) 115hp 2 stroke 4 cylinders
- 115 DFI 1.5L) 2004-2019 115hp 2 stroke 1.5 liters 3 cylinders
- 115 EFI 4 stroke 4 cylinders
- 115 PRO XS 1.5L) 115hp 2 stroke 1.5 liters 3 cylinders
- 125 4 Cyl) 125hp 2 stroke 4 cylinders
- 125 DFI 1.5L) 2006-2019 125hp 2 stroke 1.5 liters 3 cylinders
- 135 VERADO 2006-2010 135hp 4 stroke 4 cylinders
- 150 VERADO 2005-2019 150hp 4 stroke 4 cylinders
- 175 VERADO 2005-2019 150,175hp 4 stroke 4 cylinders
- 200 3.0L DFI)(DTS) 2003-2006 200hp 2 stroke 3 liters 6 cylinders
- 200 3.0L EFI) 2002-2006 200hp 2 stroke 3 liters 6 cylinders
- 200 DFI 1999-2006 200hp 2 stroke 3, liters 6 cylinders
- 200 PRO VERADO 2014-2019 200hp 4 stroke 6 cylinders
- 200 VERADO 2005-2019 200hp 4 stroke 4,6 cylinders
- 225 3.0L CARB) 1999-2001 225hp 2 stroke 3 liters 6 cylinders
- 225 3.0L-DFI)(DTS) 2003-2006 225hp 2 stroke 3 liters 6 cylinders
- 225 3.0L EFI) 1998-2003 225hp 2 stroke 3 liters 6 cylinders
- 225 DFI 1999-2006 225hp 2 stroke 3, liters 6 cylinders
- 225 MARATHON CARB 1999-2001 225hp 2 stroke 3 liters 6 cylinders
- 225 SEAPRO CARB 1999-2001 225hp 2 stroke 3 liters 6 cylinders
- 225 VERADO 2005-2019 225hp 4 stroke 6 cylinders
- 250 EFI 1998-2003 250hp 2 stroke 3 liters 6 cylinders
- 250 PRO VERADO 2006-2019 250hp 4 stroke 6 cylinders
- 250 VERADO 2005-2019 250hp 4 stroke 6 cylinders
- 250XB EFI 2000-2002 2 stroke 3 liters 6 cylinders
- 250XS DFI 2003-2004 250hp 2 stroke 3 liters 6 cylinders
- 275 VERADO 2005-2019 275hp 4 stroke 6 cylinders
- 300 PRO VERADO 2009-2019 300hp 4 stroke 6 cylinders
- 300 VERADO 2007-2019 300hp 4 stroke 6 cylinders
- 300X 3.0L EFI PRO MAX 2001-2005 2 stroke 3 liters 6 cylinders
- 30 1999-2001 30hp 4 stroke 3 cylinders
- 30 4-Stroke) 1999-2001 30hp 4 stroke 3 cylinders
- 30 CARB 2002-2005 30hp 4 stroke 3 cylinders
- 3.0L EFI MARATHON 2002-2003 225,250hp 2 stroke 3 liters 6 cylinders
- 3.0L EFI SEAPRO 2002-2003 225,250hp 2 stroke 3 liters 6 cylinders
- 350SCI VERADO 2008-2019 350hp 4 stroke 6 cylinders
- 40 1999-2002 40hp 4 stroke 3,4 cylinders
- 40 4-Stroke) 1995-2001 40hp 4 stroke 3,4 cylinders
- 40 4-Stroke)(4 Cyl) 2001-2002 40hp 4 stroke 4 cylinders
- 40 CARB 2002-2005 40hp 4 stroke 3 cylinders
- 40 Carb 4-Stroke) 2002-2005 40hp 4 stroke 3 cylinders
- 40 EFI 2002-2008 40hp 4 stroke 4 cylinders
- 40 EFI 4 Cyl) 2001-2007 40hp 4 stroke 4 cylinders
- 40 ITALY 1999-2001 40hp 4 stroke 4 cylinders
- 40 JET 1999-2004 40,60hp 2 stroke 3 cylinders
- 45 BODENSEE 1995-2001 45hp 4 stroke 4 cylinders
- 45 JET 1991-2004 45,60hp 2 stroke 3 cylinders
- 50 2001-2002 50hp 4 stroke 4 cylinders
- 50 3 Cyl) 1992-1997 50hp 2 stroke 3 cylinders
- 50 4-Stroke) 1995-2002 50hp 4 stroke 4 cylinders
- 50 BIGFOOT 1995-2001 50hp 4 stroke 4 cylinders
- 50 EFI 2001-2008 50hp 4 stroke 4 cylinders
- 55 1999-2004 55hp 2 stroke 3 cylinders
- 55 3 Cyl) 1991-2006 55hp 2 stroke 3 cylinders
- 60 1999-2004 60hp 2,4 stroke 3,4 cylinders
- 60 3 Cyl) 1991-2006 60hp 2 stroke 3 cylinders
- 60 4-Stroke)(4 Cyl) 2001-2002 60hp 4 stroke 4 cylinders
- 60 BIGFOOT 1998-2004 60hp 2 stroke 3 cylinders
- 60 EFI 2001-2008 60hp 4 stroke 4 cylinders
- 65 JET 1994-2019 75,90hp 2 stroke 3 cylinders
- 70 3 Cyl) 1983-1990 70hp 2 stroke 3 cylinders
- 75 1999-2010 75hp 2 stroke 3 cylinders
- 75 3 Cyl) 1987-2010 75hp 2 stroke 3 cylinders
- 75 4-Stroke) 2000-2005 75hp 4 stroke 4 cylinders
- 75 BODENSEE) 2000-2005 75hp 4 stroke 4 cylinders
- 75 DFI 2004-2019 75hp 2 stroke 1.5 liters 3 cylinders
- 75 EFI 2005-2019 75hp 4 stroke 4 cylinders
- 80 3 Cyl) 1987-1990 80hp 2 stroke 3 cylinders
- 80 EFI 2005-2019 80,hp 4 stroke 4 cylinders
- 80 JET 115hp 2 stroke 4 cylinders
- 80 JET 3 Cyl) 2008-2019 80hp 2 stroke 1.5 liters 3 cylinders
- 90 1999-2010 90hp 2 stroke 3 cylinders
- 90 3 Cyl) 1987-2019 90hp 2 stroke 3 cylinders
- 90 4-Stroke) 2000-2005 90hp 4 stroke 4 cylinders
- 90 DFI 2004-2019 90hp 2 stroke 1.5 liters 3 cylinders
- 90 EFI 2005-2019 90hp 4 stroke 4 cylinders
Write Your Own Review
Customer Reviews
There are no reviews for this product. Sign in or register below to be the first to review this product.
Sierra 18-3214 Mercury Mcm Impeller Repair Kit
Source: https://www.iboats.com/shop/sierra-18-3214-mercury-mcm-impeller-repair-kit.html
0 Response to "Sierra 18-3214 Mercury Mcm Impeller Repair Kit"
Publicar un comentario